Contact Us|Create an account|Sign in|Help|中文版

Practical Info

International and Domestic Flights Schedule: Arrive at Beijing

Depart Arrive Flight No. Aircraft Operate Remark
Anchorage(06:30) Beijing(08:00) ca9010 74f 1 United States
Anchorage(08:00) Beijing(09:30) ca9006 74f 6 United States
Anchorage(09:00) Beijing(10:30) ca9016 74f 3 United States
Anchorage(11:45) Beijing(10:55) ck104 m1f 146 United States
Anchorage(11:00) Beijing(12:30) ca9016 74f 5 United States
Anchorage(11:00) Beijing(12:30) ca9016 74f 7 United States
Anchorage(20:40) Beijing(21:00) ck106 m1f 37 United States
Stockholm(17:50) Beijing(09:00) ca912 767 257 Sweden
Stockholm(17:50) Beijing(09:00) ca912 767 4 Sweden
Baotou(07:50) Beijing(09:00) ca1107 733 1234567 China
Baotou(15:50) Beijing(17:00) ca1141 733 1234567 China
Bangkok(01:30) Beijing(06:55) ca980 763 7 Thailand
Bangkok(01:30) Beijing(06:55) ca980 767 3456 Thailand
Bangkok(01:30) Beijing(06:55) ca980 767 7 Thailand
Bangkok(01:30) Beijing(06:55) ca980 762 12 Thailand
Bangkok(01:30) Beijing(06:55) ca980 763 1 Thailand
Guangzhou(08:35) Beijing(11:20) ca1310 772 3 China
Guangzhou(08:35) Beijing(11:20) ca1310 340 5 China
Guangzhou(08:35) Beijing(11:20) ca1310 777 1246 China
Guangzhou(08:35) Beijing(11:20) ca1310 767 5 China
Guangzhou(08:35) Beijing(11:20) ca1310 74e 3 China
Guangzhou(08:35) Beijing(11:20) ca1310 738 7 China
Guangzhou(08:35) Beijing(11:20) ca1310 772 4 China
Guangzhou(09:40) Beijing(12:30) ca1330 767 25 China
Guangzhou(09:40) Beijing(12:30) ca1330 733 34 China
Guangzhou(09:40) Beijing(12:30) ca1330 738 7 China
Guangzhou(09:40) Beijing(12:30) ca1330 772 17 China
Guangzhou(09:40) Beijing(12:30) ca1330 738 6 China
Guangzhou(09:40) Beijing(12:30) ca1330 738 1 China
Guangzhou(11:55) Beijing(14:45) ca1352 319 1234567 China
Guangzhou(12:55) Beijing(15:45) ca1322 777 7 China
Guangzhou(12:55) Beijing(15:45) ca1322 772 1234567 China
Guangzhou(12:55) Beijing(15:45) ca1322 772 234 China
Guangzhou(12:55) Beijing(15:45) ca1322 772 5 China
Guangzhou(12:55) Beijing(15:45) ca1322 772 123456 China
Guangzhou(14:20) Beijing(17:15) ca1340 736 1234567 China
Guangzhou(15:45) Beijing(18:30) ca1316 733 56 China
Guangzhou(15:45) Beijing(18:30) ca1316 733 456 China
Guangzhou(15:45) Beijing(18:30) ca1316 738 37 China
Guangzhou(15:45) Beijing(18:30) ca1316 762 1 China
Guangzhou(15:45) Beijing(18:30) ca1316 762 124 China
Guangzhou(15:45) Beijing(18:30) ca1316 762 14 China
Guangzhou(15:45) Beijing(18:30) ca1316 763 2 China
Guangzhou(15:45) Beijing(18:30) ca1316 733 2 China
Guangzhou(15:45) Beijing(18:30) ca1316 733 4 China
Guangzhou(17:50) Beijing(20:45) ca1328 733 1234567 China
Guangzhou(17:50) Beijing(20:45) ca1328 733 23467 China
Guangzhou(17:50) Beijing(20:45) ca1328 738 1234567 China
Guangzhou(17:50) Beijing(20:45) ca1328 340 15 China
Guangzhou(18:55) Beijing(21:40) ca1302 744 1 China
Guangzhou(18:55) Beijing(21:40) ca1302 744 1234567 China
Guangzhou(18:55) Beijing(21:40) ca1302 777 234567 China
Guangzhou(20:05) Beijing(23:00) ca173 777 26 China
Zhengzhou(10:15) Beijing(11:30) ca1332 733 1234567 China
Zhengzhou(14:55) Beijing(16:05) ca1326 733 1234567 China
Changchun(10:25) Beijing(12:00) ca1610 319 1234567 China
Changchun(17:25) Beijing(18:55) ca1630 738 1234567 China
Changchun(21:40) Beijing(23:10) ca1650 733 26 China
Changchun(21:40) Beijing(23:10) ca1650 733 7 China
Changchun(21:40) Beijing(23:10) ca1650 738 3 China
Chongqing(08:40) Beijing(10:50) ca4137 319 1234567 China
Chongqing(11:20) Beijing(13:35) ca1420 738 1234567 China
Chongqing(14:00) Beijing(16:10) ca4141 733 1234567 China
Chongqing(15:45) Beijing(17:55) ca4135 737 1234567 China
Chongqing(17:50) Beijing(20:00) ca1410 738 1234567 China
Copenhagen(20:55) Beijing(12:50) ca3004 343 12347 Denmark
Copenhagen(20:55) Beijing(12:50) ca3004 343 1234567 Denmark
Changsha(11:30) Beijing(13:35) ca1344 733 1234567 China
Changsha(20:10) Beijing(22:30) ca1364 733 2357 China
Changsha(20:10) Beijing(22:30) ca1364 737 6 China
Chengdu(07:30) Beijing(09:45) ca4113 319 1234567 China
Chengdu(08:30) Beijing(11:00) ca933 340 47 China
Chengdu(08:30) Beijing(11:00) ca933 340 4 China
Chengdu(09:00) Beijing(11:10) ca4101 319 1234567 China
Chengdu(11:00) Beijing(13:15) ca4107 736 1234567 China
Chengdu(12:00) Beijing(14:10) ca1406 343 1234567 China
Chengdu(12:00) Beijing(14:10) ca1406 757 1234567 China
Chengdu(13:20) Beijing(15:30) ca4103 343 1234567 China
Chengdu(13:40) Beijing(15:50) ca421 757 1234567 China
Chengdu(15:00) Beijing(17:20) ca4109 736 1234567 China
Chengdu(16:10) Beijing(18:20) ca4105 757 1234567 China
Chengdu(17:00) Beijing(19:15) ca4117 733 1234567 China
Chengdu(18:30) Beijing(20:40) ca4111 757 1234567 China
Chengdu(19:00) Beijing(21:10) ca1408 757 1234567 China
Chengdu(20:00) Beijing(22:20) ca4115 733 1234567 China
Changzhou(16:30) Beijing(18:15) ca1826 738 3 China
Changzhou(16:30) Beijing(18:15) ca1826 733 5 China
Changzhou(16:30) Beijing(18:15) ca1826 738 35 China
Changzhou(16:30) Beijing(18:15) ca1826 733 12357 China
Changzhou(16:30) Beijing(18:15) ca1826 737 46 China
Changzhou(16:30) Beijing(18:15) ca1826 733 27 China
Changzhou(16:30) Beijing(18:15) ca1826 737 146 China
Dalian(08:45) Beijing(09:55) ca1606 738 1234567 China
Dalian(10:35) Beijing(11:45) ca961 767 36 China
Dalian(10:40) Beijing(11:55) ca961 767 36 China
Dalian(14:00) Beijing(15:15) ca1608 733 1234567 China
Dalian(15:05) Beijing(16:15) ca1662 767 47 China
Dalian(15:55) Beijing(17:15) ca952 733 5 China
Dalian(15:55) Beijing(17:15) ca952 763 17 China
Dalian(15:55) Beijing(17:15) ca952 762 17 China
Dalian(15:55) Beijing(17:15) ca952 738 1 China
Dalian(15:55) Beijing(17:15) ca952 74e 4 China
Dalian(15:55) Beijing(17:15) ca952 738 7 China
Dalian(16:10) Beijing(17:25) ca152 763 3 China
Dalian(16:15) Beijing(17:25) ca154 738 15 China
Dalian(16:15) Beijing(17:25) ca154 733 6 China
Dalian(16:10) Beijing(17:25) ca152 762 236 China
Dalian(16:10) Beijing(17:25) ca152 762 26 China
Dalian(17:40) Beijing(19:00) ca954 763 4 China
Dalian(17:40) Beijing(19:00) ca954 762 45 China
Dalian(17:40) Beijing(19:00) ca954 767 1 China
Dalian(17:40) Beijing(19:00) ca954 763 7 China
Dalian(17:40) Beijing(19:00) ca954 762 457 China
Dalian(18:55) Beijing(20:20) ca924 738 5 China
Dalian(18:55) Beijing(20:20) ca924 738 2 China
Dalian(18:55) Beijing(20:20) ca924 763 2 China
Dubai(23:20) Beijing(10:50) ca942 762 257 United Arab Emirates
Dayong(21:15) Beijing(23:25) ca1374 733 134567 China
Dayong(21:15) Beijing(23:25) ca1374 733 1234567 China
Dayong(21:30) Beijing(23:40) ca1360 733 5 China
Dayong(21:30) Beijing(23:40) ca1360 738 123457 China
Dayong(21:30) Beijing(23:40) ca1360 738 2347 China
Dayong(21:30) Beijing(23:40) ca1360 733 6 China
Dayong(21:30) Beijing(23:40) ca1360 738 12347 China
Fuzhou(08:15) Beijing(10:45) ca1822 738 1234567 China
Fuzhou(08:15) Beijing(10:45) ca1822 733 467 China
Fuzhou(08:15) Beijing(10:45) ca1822 738 1235 China
Fuzhou(11:35) Beijing(13:55) ca1506 738 146 China
Fuzhou(11:35) Beijing(13:55) ca1506 738 247 China
Fuzhou(11:35) Beijing(13:55) ca1506 733 3 China
Fuzhou(11:35) Beijing(13:55) ca1506 733 257 China
Fuzhou(11:35) Beijing(13:55) ca1506 733 1356 China
Haikou(12:05) Beijing(15:30) ca1380 733 1234567 China
Haikou(20:20) Beijing(23:45) ca1356 737 124567 China
Haikou(20:20) Beijing(23:45) ca1356 772 3 China
Haikou(20:30) Beijing(23:55) ca1356 343 1234567 China
Hohhot(07:10) Beijing(08:20) ca1137 733 124567 China
Hohhot(07:10) Beijing(08:20) ca1137 733 245 China
Hohhot(07:30) Beijing(08:35) ca1101 733 1234567 China
Hohhot(07:40) Beijing(08:50) ca1105 733 24 China
Hohhot(11:10) Beijing(12:20) ca1149 733 1234567 China
Hohhot(14:15) Beijing(15:25) ca1113 733 27 China
Hohhot(14:15) Beijing(15:25) ca1113 733 257 China
Hohhot(15:15) Beijing(16:25) ca1103 733 1234567 China
Hohhot(19:50) Beijing(21:00) ca1111 733 1234567 China
Hefei(10:55) Beijing(12:40) ca1544 733 367 China
Hefei(10:55) Beijing(12:40) ca1544 733 1367 China
Hefei(10:55) Beijing(12:40) ca1544 737 1 China
Hangzhou(08:10) Beijing(10:10) ca1711 319 1234567 China
Hangzhou(09:00) Beijing(10:50) ca1703 319 1234567 China
Hangzhou(11:10) Beijing(13:05) ca1510 763 1 China
Hangzhou(11:10) Beijing(13:05) ca1510 767 3 China
Hangzhou(11:10) Beijing(13:05) ca1510 343 5 China
Hangzhou(11:10) Beijing(13:05) ca1510 767 7 China
Hangzhou(11:10) Beijing(13:05) ca1510 762 7 China
Hangzhou(11:10) Beijing(13:05) ca1510 738 14 China
Hangzhou(11:10) Beijing(13:05) ca1510 738 4 China
Hangzhou(11:10) Beijing(13:05) ca1510 763 3 China
Hangzhou(11:10) Beijing(13:05) ca1510 777 5 China
Hangzhou(11:10) Beijing(13:05) ca1510 737 6 China
Hangzhou(11:10) Beijing(13:05) ca1510 762 2 China
Hangzhou(11:10) Beijing(13:05) ca1510 777 2 China
Hangzhou(11:10) Beijing(13:05) ca1510 763 35 China
Hangzhou(13:00) Beijing(14:50) ca1705 319 1234567 China
Hangzhou(16:00) Beijing(18:00) ca1707 319 1234567 China
Hangzhou(17:10) Beijing(19:05) ca1709 320 1234567 China
Hangzhou(19:00) Beijing(21:00) ca1546 733 1234567 China
Hangzhou(19:50) Beijing(21:50) ca1548 319 1234567 China
Hong Kong(02:00) Beijing(05:00) ca1002 74f 47 Hong Kong
Hong Kong(02:00) Beijing(05:00) ca1002 74f 7 Hong Kong
Hong Kong(08:30) Beijing(11:40) ca108 777 1367 Hong Kong
Hong Kong(08:30) Beijing(11:40) ca108 319 245 Hong Kong
Hong Kong(10:45) Beijing(14:00) ca108 738 1234567 Hong Kong
Hong Kong(10:45) Beijing(14:00) ca108 738 123456 Hong Kong
Hong Kong(12:45) Beijing(16:00) ca102 738 6 Hong Kong
Hong Kong(12:45) Beijing(16:00) ca102 763 13457 Hong Kong
Hong Kong(12:45) Beijing(16:00) ca102 738 2 Hong Kong
Hong Kong(12:45) Beijing(16:00) ca102 777 26 Hong Kong
Hong Kong(14:15) Beijing(17:35) ca112 733 2 Hong Kong
Hong Kong(14:15) Beijing(17:35) ca112 738 13467 Hong Kong
Hong Kong(14:15) Beijing(17:35) ca112 733 1234567 Hong Kong
Hong Kong(14:15) Beijing(17:35) ca112 733 5 Hong Kong
Hong Kong(17:40) Beijing(20:55) ca110 763 6 Hong Kong
Hong Kong(17:40) Beijing(20:55) ca110 772 5 Hong Kong
Hong Kong(17:40) Beijing(20:55) ca110 777 12347 Hong Kong
Hong Kong(17:40) Beijing(20:55) ca110 777 5 Hong Kong
Hong Kong(19:50) Beijing(23:05) ca116 738 13467 Hong Kong
Hong Kong(19:50) Beijing(23:05) ca116 733 5 Hong Kong
Hong Kong(19:50) Beijing(23:05) ca116 738 1367 Hong Kong
Hong Kong(19:50) Beijing(23:05) ca116 733 2 Hong Kong
Hong Kong(19:50) Beijing(23:05) ca116 733 25 Hong Kong
Hong Kong(19:50) Beijing(23:05) ca116 738 1467 Hong Kong
Hong Kong(19:50) Beijing(23:05) ca116 738 1234567 Hong Kong
Phuket(01:00) Beijing(07:00) ca974 763 36 Thailand
Hailar(19:00) Beijing(21:00) ca1136 733 25 China
Harbin(08:25) Beijing(10:10) ca1640 733 56 China
Harbin(08:25) Beijing(10:10) ca1640 738 245 China
Harbin(08:25) Beijing(10:10) ca1640 762 17 China
Harbin(08:25) Beijing(10:10) ca1640 733 4 China
Harbin(08:25) Beijing(10:10) ca1640 738 23 China
Harbin(10:35) Beijing(12:20) ca1604 738 4 China
Harbin(10:35) Beijing(12:20) ca1604 738 12357 China
Harbin(10:35) Beijing(12:20) ca1604 738 123457 China
Harbin(10:35) Beijing(12:20) ca1604 733 6 China
Harbin(14:35) Beijing(16:15) ca1624 319 1234567 China
Harbin(18:35) Beijing(20:20) ca1612 733 1234567 China
Harbin(20:10) Beijing(22:00) ca1622 763 16 China
Harbin(20:10) Beijing(22:00) ca1622 738 6 China
Harbin(20:10) Beijing(22:00) ca1622 733 6 China
Harbin(20:10) Beijing(22:00) ca1622 737 4 China
Harbin(20:10) Beijing(22:00) ca1622 738 1 China
Harbin(20:10) Beijing(22:00) ca1622 737 3 China
Harbin(20:10) Beijing(22:00) ca1622 762 234 China
Harbin(20:10) Beijing(22:00) ca1622 763 1 China
Harbin(20:10) Beijing(22:00) ca1622 733 2 China
Harbin(20:10) Beijing(22:00) ca1622 767 57 China
Yinchuan(10:15) Beijing(11:55) ca1218 733 12357 China
Karachi(23:15) Beijing(08:35) ca946 762 4 Pakistan
Nanchang(09:00) Beijing(11:00) ca1574 733 2 China
Nanchang(09:00) Beijing(11:00) ca1574 733 1456 China
Nanchang(09:00) Beijing(11:00) ca1574 733 12457 China
Nanchang(09:00) Beijing(11:00) ca1574 738 3 China
Nanchang(09:00) Beijing(11:00) ca1574 738 36 China
Nanchang(09:00) Beijing(11:00) ca1574 733 7 China
Nanchang(14:50) Beijing(17:05) ca1512 733 1234567 China
Osaka(10:00) Beijing(12:20) ca6656 763 1234567 Japan
Osaka(14:00) Beijing(16:20) ca928 733 6 Japan
Osaka(14:00) Beijing(16:20) ca928 763 6 Japan
Osaka(14:00) Beijing(16:20) ca928 762 125 Japan
Osaka(14:00) Beijing(16:20) ca928 738 2 Japan
Osaka(14:00) Beijing(16:20) ca928 762 25 Japan
Osaka(14:00) Beijing(16:20) ca928 738 14 Japan
Osaka(14:00) Beijing(16:20) ca928 767 3 Japan
Osaka(14:00) Beijing(16:20) ca928 738 7 Japan
Osaka(14:00) Beijing(16:20) ca928 738 6 Japan
Osaka(14:00) Beijing(16:20) ca928 763 7 Japan
Osaka(14:00) Beijing(16:20) ca928 763 4 Japan
Kunming(08:40) Beijing(11:30) ca4171 319 1234567 China
Kunming(12:00) Beijing(14:50) ca1404 343 1234567 China
Kunming(18:05) Beijing(21:15) ca906 737 37 China
Kunming(20:20) Beijing(23:20) ca1432 738 4 China
Kunming(20:20) Beijing(23:20) ca1432 762 6 China
Kunming(20:20) Beijing(23:20) ca1432 733 3 China
Kunming(20:20) Beijing(23:20) ca1432 737 1257 China
Kunming(20:20) Beijing(23:20) ca1432 343 1234567 China
Kuala Lumpur(00:20) Beijing(06:35) ca972 762 3 Malaysia
Kuala Lumpur(00:20) Beijing(06:35) ca972 767 7 Malaysia
Kuala Lumpur(00:20) Beijing(06:35) ca972 763 15 Malaysia
Guiyang(08:30) Beijing(10:55) ca4161 319 1234567 China
Guiyang(12:30) Beijing(15:05) ca4163 733 1234567 China
Guiyang(16:25) Beijing(19:05) ca1462 757 1234567 China
Guilin(11:35) Beijing(14:15) ca1312 733 247 China
Guilin(20:30) Beijing(23:15) ca1226 733 1234567 China
Lanzhou(17:10) Beijing(19:15) ca1222 733 1234567 China
Luxembourg(10:40) Beijing(02:25) ck202 m1f 37 Luxembourg
Macau(12:00) Beijing(15:10) ca3602 321 1234567 Macau
Mian Yang(20:30) Beijing(22:45) ca1452 733 14 China
Mian Yang(20:35) Beijing(22:50) ca1452 733 14 China
Mian Yang(20:35) Beijing(22:50) ca1452 733 146 China
Nagoya(13:00) Beijing(15:00) ca160 738 47 Japan
Nagoya(13:00) Beijing(15:00) ca160 733 125 Japan
Nanjing(10:05) Beijing(11:45) ca1508 733 1234567 China
Nanjing(10:05) Beijing(11:45) ca1508 738 1234567 China
Nanjing(12:40) Beijing(14:20) ca1818 733 1234567 China
Nanjing(12:40) Beijing(14:20) ca1818 737 7 China
Nanjing(12:40) Beijing(14:20) ca1818 733 123456 China
Nanjing(15:15) Beijing(16:55) ca1538 737 3 China
Nanjing(15:15) Beijing(16:55) ca1538 733 167 China
Nanjing(15:15) Beijing(16:55) ca1538 738 24 China
Nanjing(15:15) Beijing(16:55) ca1538 763 5 China
Nanjing(15:15) Beijing(16:55) ca1538 738 5 China
Nanjing(17:30) Beijing(19:10) ca1562 733 3 China
Nanjing(17:30) Beijing(19:10) ca1562 738 146 China
Nanjing(17:30) Beijing(19:10) ca1562 738 123467 China
Nanjing(17:30) Beijing(19:10) ca1562 733 5 China
Nanjing(17:30) Beijing(19:10) ca1562 733 257 China
Nanjing(20:05) Beijing(21:50) ca1504 738 123567 China
Nanjing(20:05) Beijing(21:50) ca1504 738 4 China
Nanjing(20:05) Beijing(21:50) ca1504 737 4 China
Nanning(12:05) Beijing(15:05) ca1336 733 1234567 China
Tokyo(08:55) Beijing(12:00) ca422 757 1234567 Japan
Tokyo(10:35) Beijing(13:35) ca6654 777 1 Japan
Tokyo(10:35) Beijing(13:35) ca6654 763 234 Japan
Tokyo(10:35) Beijing(13:35) ca6654 763 1234567 Japan
Tokyo(10:35) Beijing(13:35) ca6654 744 5 Japan
Tokyo(14:55) Beijing(18:00) ca926 772 1234567 Japan
Tokyo(17:30) Beijing(20:30) ca6652 763 1234567 Japan
Nantong(19:00) Beijing(20:35) ca1514 733 1234567 China
Portland(00:30) Beijing(01:00) ca9018 74f 5 United States
Portland(10:30) Beijing(13:00) ca9018 74f 6 United States
Pusan(12:20) Beijing(14:00) ca130 738 67 Korea
Pusan(12:20) Beijing(14:00) ca130 772 5 Korea
Pusan(12:20) Beijing(14:00) ca130 738 1234567 Korea
Pusan(12:20) Beijing(14:00) ca130 738 234 Korea
Pusan(12:20) Beijing(14:00) ca130 772 1 Korea
Shanghai(00:45) Beijing(02:30) ck201 m1f 37 China
Shanghai(02:00) Beijing(04:00) ca9014 74f 35 China
Shanghai(06:00) Beijing(08:00) ca9009 74f 7 China
Shanghai(08:00) Beijing(10:00) ca9003 74f 4 China
Shanghai(08:40) Beijing(10:40) ca3115 733 1234567 China
Shanghai(08:50) Beijing(11:00) ca1892 763 25 China
Shanghai(09:00) Beijing(11:00) ca9003 74f 235 China
Shanghai(14:30) Beijing(16:30) ca950 340 47 China
Shanghai(14:30) Beijing(16:30) ca934 340 2 China
Shanghai(16:25) Beijing(18:20) ca914 763 6 China
Shanghai(16:25) Beijing(18:20) ca914 762 2 China
Shanghai(16:25) Beijing(18:20) ca914 738 236 China
Shanghai(19:05) Beijing(21:05) ca1868 74e 35 China
Shanghai(19:20) Beijing(21:20) ca156 762 36 China
Shanghai(19:20) Beijing(21:20) ca156 763 7 China
Shanghai(19:20) Beijing(21:20) ca156 733 7 China
Shanghai(20:55) Beijing(22:50) aa7952 320 1234567 China
Shanghai(21:05) Beijing(23:05) ca176 777 13 China
Shanghai(21:05) Beijing(23:05) ca176 744 57 China
Shanghai(21:05) Beijing(23:05) ca176 777 457 China
Shanghai(21:05) Beijing(23:05) ca176 744 3 China
Shanghai(21:05) Beijing(23:05) ca176 777 4 China
Shanghai(21:05) Beijing(23:05) ca176 777 1 China
Shanghai(08:05) Beijing(10:05) ca3111 738 1234567 China
Shanghai(08:10) Beijing(10:10) ca1858 737 123567 China
Shanghai(08:10) Beijing(10:10) ca1858 738 4 China
Shanghai(08:10) Beijing(10:10) ca1858 737 1234567 China
Shanghai(08:15) Beijing(10:15) ca3101 763 1234567 China
Shanghai(08:55) Beijing(10:45) ca1590 74e 6 China
Shanghai(08:55) Beijing(10:45) ca1590 763 6 China
Shanghai(08:55) Beijing(10:45) ca1590 744 35 China
Shanghai(08:55) Beijing(10:45) ca1590 733 6 China
Shanghai(08:55) Beijing(10:45) ca1590 762 4 China
Shanghai(08:55) Beijing(10:45) ca1590 74e 12 China
Shanghai(08:55) Beijing(10:45) ca1590 777 7 China
Shanghai(10:55) Beijing(12:55) ca3103 752 1234567 China
Shanghai(11:40) Beijing(13:35) ca1502 744 1246 China
Shanghai(11:40) Beijing(13:35) ca1502 744 1234567 China
Shanghai(11:40) Beijing(13:35) ca1502 777 357 China
Shanghai(12:35) Beijing(14:25) ca1520 777 5 China
Shanghai(12:35) Beijing(14:25) ca1520 777 6 China
Shanghai(12:35) Beijing(14:25) ca1520 733 6 China
Shanghai(12:35) Beijing(14:25) ca1520 772 15 China
Shanghai(12:35) Beijing(14:25) ca1520 767 7 China
Shanghai(12:35) Beijing(14:25) ca1520 763 6 China
Shanghai(12:35) Beijing(14:25) ca1520 738 7 China
Shanghai(12:35) Beijing(14:25) ca1520 340 3 China
Shanghai(12:35) Beijing(14:25) ca1520 767 4 China
Shanghai(12:35) Beijing(14:25) ca1520 733 7 China
Shanghai(12:35) Beijing(14:25) ca1520 777 1 China
Shanghai(12:35) Beijing(14:25) ca1520 737 2 China
Shanghai(13:45) Beijing(15:35) ca3107 763 1234567 China
Shanghai(14:35) Beijing(16:30) ca1558 738 13567 China
Shanghai(14:35) Beijing(16:30) ca1558 777 2 China
Shanghai(14:35) Beijing(16:30) ca1558 738 4 China
Shanghai(14:35) Beijing(16:30) ca1558 763 5 China
Shanghai(14:35) Beijing(16:30) ca1558 738 123567 China
Shanghai(14:35) Beijing(16:30) ca1558 772 4 China
Shanghai(14:35) Beijing(16:30) ca1558 738 3 China
Shanghai(14:35) Beijing(16:30) ca1558 737 4 China
Shanghai(15:30) Beijing(17:20) ca3105 752 1234567 China
Shanghai(16:35) Beijing(18:30) ca1518 738 2457 China
Shanghai(16:35) Beijing(18:30) ca1518 738 25 China
Shanghai(16:35) Beijing(18:30) ca1518 733 47 China
Shanghai(16:35) Beijing(18:30) ca1518 777 6 China
Shanghai(16:35) Beijing(18:30) ca1518 772 13 China
Shanghai(16:35) Beijing(18:30) ca1518 772 3 China
Shanghai(16:35) Beijing(18:30) ca1518 74e 3 China
Shanghai(16:35) Beijing(18:30) ca1518 74e 1 China
Shanghai(17:30) Beijing(19:30) ca1522 772 1 China
Shanghai(17:30) Beijing(19:30) ca1522 340 5 China
Shanghai(17:40) Beijing(19:30) ca3109 738 1234567 China
Shanghai(17:30) Beijing(19:30) ca1522 733 6 China
Shanghai(17:30) Beijing(19:30) ca1522 733 3 China
Shanghai(17:30) Beijing(19:30) ca1522 733 4 China
Shanghai(17:30) Beijing(19:30) ca1522 733 2 China
Shanghai(18:40) Beijing(20:35) ca1516 772 15 China
Shanghai(18:40) Beijing(20:35) ca1516 733 37 China
Shanghai(18:40) Beijing(20:35) ca1516 777 5 China
Shanghai(18:40) Beijing(20:35) ca1516 340 3 China
Shanghai(18:40) Beijing(20:35) ca1516 733 7 China
Shanghai(18:40) Beijing(20:35) ca1516 747 7 China
Shanghai(18:40) Beijing(20:35) ca1516 777 246 China
Shanghai(18:40) Beijing(20:35) ca1516 744 1 China
Shanghai(19:20) Beijing(21:20) ca1856 733 1 China
Shanghai(19:20) Beijing(21:20) ca1856 772 2 China
Shanghai(19:20) Beijing(21:20) ca1856 763 3 China
Shanghai(19:20) Beijing(21:20) ca1856 733 23 China
Shanghai(19:20) Beijing(21:20) ca1856 738 1 China
Shanghai(19:20) Beijing(21:20) ca1856 738 567 China
Shanghai(19:20) Beijing(21:20) ca1856 738 14 China
Shanghai(19:20) Beijing(21:20) ca1856 733 1234567 China
Shanghai(19:20) Beijing(21:20) ca1856 738 4 China
Shanghai(21:10) Beijing(23:05) ca1550 340 7 China
Shanghai(21:10) Beijing(23:05) ca1550 738 6 China
Shanghai(21:10) Beijing(23:05) ca1550 733 5 China
Shanghai(21:10) Beijing(23:05) ca1550 772 4 China
Shanghai(21:10) Beijing(23:05) ca1550 763 3 China
Shanghai(21:10) Beijing(23:05) ca1550 777 5 China
Shanghai(21:10) Beijing(23:05) ca1550 762 1 China
Shanghai(21:10) Beijing(23:05) ca1550 772 467 China
Shanghai(21:10) Beijing(23:05) ca1550 738 12 China
Shanghai(21:10) Beijing(23:05) ca1550 738 2 China
Shanghai(21:10) Beijing(23:05) ca1550 340 2 China
Shanghai(21:10) Beijing(23:05) ca1550 772 1 China
Shanghai(21:10) Beijing(23:05) ca1550 763 5 China
Shenyang(08:25) Beijing(09:35) ca1654 733 6 China
Shenyang(08:25) Beijing(09:35) ca1654 757 1234567 China
Shenyang(08:25) Beijing(09:35) ca1654 757 2345 China
Shenyang(09:50) Beijing(11:05) ca931 733 2345 China
Shenyang(09:50) Beijing(11:05) ca931 733 3 China
Shenyang(09:50) Beijing(11:05) ca931 733 124567 China
Shenyang(09:50) Beijing(11:05) ca931 733 167 China
Shenyang(09:55) Beijing(11:10) ca931 733 1234567 China
Shenyang(12:00) Beijing(13:10) ca1652 738 1257 China
Shenyang(12:00) Beijing(13:10) ca175 733 46 China
Shenyang(12:00) Beijing(13:10) ca175 733 3 China
Shenyang(12:00) Beijing(13:10) ca175 733 346 China
Shenyang(15:25) Beijing(16:40) ca983 738 6 China
Shenyang(15:25) Beijing(16:40) ca1628 738 124 China
Shenyang(15:25) Beijing(16:40) ca983 738 123567 China
Shenyang(15:25) Beijing(16:40) ca983 738 3567 China
Shenyang(15:25) Beijing(16:40) ca1628 738 4 China
Shenyang(15:25) Beijing(16:40) ca983 738 12 China
Shenyang(15:25) Beijing(16:40) ca1628 738 12 China
Shenyang(15:25) Beijing(16:40) ca983 738 1 China
Shenyang(15:25) Beijing(16:40) ca983 738 357 China
Shenyang(15:55) Beijing(17:10) ca1656 733 1234567 China
Shenyang(18:00) Beijing(19:15) ca1636 733 12346 China
Shenyang(18:00) Beijing(19:15) ca1636 733 1234567 China
Shenyang(20:25) Beijing(21:35) ca1626 733 123567 China
Shenyang(20:25) Beijing(21:35) ca1626 738 13 China
Shenyang(20:25) Beijing(21:35) ca1626 737 3 China
Shenyang(20:25) Beijing(21:35) ca1626 738 1 China
Shenyang(20:25) Beijing(21:35) ca1626 738 4 China
Shenyang(20:25) Beijing(21:35) ca1626 733 2567 China
Singapore(00:15) Beijing(06:25) ca976 763 3 Singapore
Singapore(00:15) Beijing(06:25) ca976 762 124567 Singapore
Moscow(20:20) Beijing(08:45) ca910 777 135 Russia
Shantou(16:05) Beijing(18:55) ca1348 733 1234567 China
Sanya(19:15) Beijing(23:05) ca1346 343 4 China
Sanya(19:15) Beijing(23:05) ca1346 763 6 China
Sanya(19:15) Beijing(23:05) ca1346 772 2467 China
Sanya(19:15) Beijing(23:05) ca1346 738 135 China
Shenzhen(09:30) Beijing(12:20) ca1306 772 234567 China
Shenzhen(09:30) Beijing(12:20) ca1306 772 3 China
Shenzhen(09:30) Beijing(12:20) ca1306 777 1 China
Shenzhen(09:30) Beijing(12:20) ca1306 772 23467 China
Shenzhen(09:30) Beijing(12:20) ca1306 767 2 China
Shenzhen(09:30) Beijing(12:20) ca1306 777 4 China
Shenzhen(09:30) Beijing(12:20) ca1306 340 5 China
Shenzhen(11:50) Beijing(14:45) ca1338 733 1234567 China
Shenzhen(13:10) Beijing(16:00) ca1308 74e 5 China
