Contact Us|Create an account|Sign in|Help|中文版

Practical Info

International and Domestic Flights Schedule: Arrive at guangzhou

Depart Arrive Flight No. Aircraft Operate Remark
Paris(12:00) Guangzhou(06:30) af104 772 136 France
Paris(13:30) Guangzhou(07:05) af106 332 1234567 France
Paris(13:30) Guangzhou(07:05) af106 332 7 France
Paris(13:30) Guangzhou(08:20) af106 332 24567 France
Paris(06:00) Guangzhou(23:35) af6792 74y 3 France
Paris(06:00) Guangzhou(23:35) af6794 74y 6 France
Chongqing(08:05) Guangzhou(09:40) ca4319 319 1234567 China
Chongqing(13:05) Guangzhou(14:35) ca4349 733 1234567 China
Chongqing(14:35) Guangzhou(16:15) ca4341 733 1234567 China
Chongqing(20:10) Guangzhou(21:40) ca4353 733 246 China
Chengdu(08:05) Guangzhou(09:50) ca4305 319 1234567 China
Chengdu(13:40) Guangzhou(15:30) ca4301 757 1234567 China
Chengdu(16:40) Guangzhou(18:35) ca4303 319 47 China
Chengdu(16:40) Guangzhou(18:35) ca4303 733 125 China
Chengdu(17:20) Guangzhou(19:10) ca4303 340 36 China
Chengdu(18:45) Guangzhou(20:30) ca4309 736 1234567 China
Hohhot(07:40) Guangzhou(10:45) ca1381 733 146 China
Hangzhou(08:00) Guangzhou(09:50) ca1719 319 1234567 China
Hangzhou(11:25) Guangzhou(13:05) ca1354 736 1234567 China
Hangzhou(13:45) Guangzhou(15:35) ca1721 319 1234567 China
Hangzhou(16:25) Guangzhou(18:20) ca1723 320 1234567 China
Hangzhou(18:50) Guangzhou(20:40) ca1725 319 1234567 China
Hong Kong(08:30) Guangzhou(14:00) ay9501 rfs 12345 Hong Kong
Guiyang(08:10) Guangzhou(09:25) ca4359 319 1234567 China
Guiyang(12:15) Guangzhou(13:35) ca4361 752 1234567 China
Guiyang(19:25) Guangzhou(20:40) ca4331 733 1234567 China
Guilin(22:55) Guangzhou(23:40) ca4381 736 1234567 China
Luzhou(10:15) Guangzhou(12:00) ca4351 736 1357 China
Luzhou(15:25) Guangzhou(17:10) ca4351 736 246 China
Mian Yang(10:05) Guangzhou(12:10) ca4333 736 246 China
Beijing(07:55) Guangzhou(11:05) ca1351 319 1234567 China
Beijing(08:55) Guangzhou(11:40) ca1321 772 123456 China
Beijing(08:55) Guangzhou(11:40) ca1321 777 7 China
Beijing(08:55) Guangzhou(11:40) ca1321 772 234 China
Beijing(08:55) Guangzhou(11:40) ca1321 772 1234567 China
Beijing(08:55) Guangzhou(11:40) ca1321 772 5 China
Beijing(11:35) Guangzhou(14:30) ca1315 738 37 China
Beijing(11:35) Guangzhou(14:30) ca1315 733 4 China
Beijing(11:35) Guangzhou(14:30) ca1315 733 456 China
Beijing(11:35) Guangzhou(14:30) ca1315 762 124 China
Beijing(11:35) Guangzhou(14:30) ca1315 762 14 China
Beijing(11:35) Guangzhou(14:30) ca1315 762 1 China
Beijing(11:35) Guangzhou(14:30) ca1315 763 2 China
Beijing(11:35) Guangzhou(14:30) ca1315 733 2 China
Beijing(11:35) Guangzhou(14:30) ca1315 733 56 China
Beijing(13:55) Guangzhou(16:40) ca1327 733 23467 China
Beijing(13:55) Guangzhou(16:40) ca1327 733 1234567 China
Beijing(13:55) Guangzhou(16:40) ca1327 340 15 China
Beijing(13:55) Guangzhou(16:40) ca1327 738 1234567 China
Beijing(14:50) Guangzhou(17:40) ca1301 744 1234567 China
Beijing(14:50) Guangzhou(17:40) ca1301 744 1 China
Beijing(14:50) Guangzhou(17:40) ca1301 777 234567 China
Beijing(15:00) Guangzhou(17:50) ca174 777 15 China
Beijing(17:35) Guangzhou(20:35) ca1309 772 2 China
Beijing(17:35) Guangzhou(20:35) ca1309 767 4 China
Beijing(17:35) Guangzhou(20:35) ca1309 772 3 China
Beijing(17:35) Guangzhou(20:35) ca1309 74e 2 China
Beijing(17:35) Guangzhou(20:35) ca1309 777 1357 China
Beijing(17:35) Guangzhou(20:35) ca1309 738 6 China
Beijing(17:35) Guangzhou(20:35) ca1309 340 4 China
Beijing(18:35) Guangzhou(21:30) ca1339 736 1234567 China
Beijing(20:00) Guangzhou(22:45) ca1329 767 14 China
Beijing(20:00) Guangzhou(22:45) ca1329 738 6 China
Beijing(20:00) Guangzhou(22:45) ca1329 738 5 China
Beijing(20:00) Guangzhou(22:45) ca1329 772 67 China
Beijing(20:00) Guangzhou(22:45) ca1329 733 23 China
Beijing(20:00) Guangzhou(22:45) ca1329 738 7 China
Shanghai(15:45) Guangzhou(17:45) ca6226 340 1234567 China
Shanghai(17:00) Guangzhou(19:10) ca6226 340 1234567 China
Shanghai(18:20) Guangzhou(20:45) ca6226 340 25 China
Shanghai(18:20) Guangzhou(20:45) ca6226 340 1234567 China
Shanghai(08:25) Guangzhou(10:20) ca3901 320 1234567 China
Shanghai(10:30) Guangzhou(12:30) ca3909 733 1234567 China
Shanghai(11:15) Guangzhou(13:15) ca3907 733 1234567 China
Shanghai(13:30) Guangzhou(15:30) ca3911 737 1234567 China
Shanghai(14:30) Guangzhou(16:30) ca3903 320 1234567 China
Shanghai(15:30) Guangzhou(17:25) ca3905 320 1234567 China
Shanghai(18:15) Guangzhou(20:20) ca3913 733 1234567 China
Sydney(12:20) Guangzhou(18:45) ca173 777 26 Australia
Sydney(12:20) Guangzhou(19:45) ca173 777 26 Australia
Jinan(15:30) Guangzhou(18:00) ca1171 737 1234567 China
Tianjin(08:15) Guangzhou(11:05) ca1317 733 1234567 China
Wenzhou(18:05) Guangzhou(19:50) ca1959 319 1234567 China
Wanxian(15:25) Guangzhou(17:10) ca4335 736 15 China
Wanxian(20:40) Guangzhou(22:15) ca4335 736 347 China
Yibin(15:25) Guangzhou(17:10) ca4357 736 37 China
Yibin(20:40) Guangzhou(22:25) ca4357 736 1256 China

Home|About Us|Terms of Use|Site Map|Link Exchange
Copyright © 2003-2023 General Travel China - All rights reserved.

Address:Room 215,Jiuling Building,No.21 West 3rd Ring North Road ,Haidian District,Beijing,China 100089
Fax: +86-10-68405660 Tel: +86-10-68405670