Contact Us|Create an account|Sign in|Help|中文版

Practical Info

International and Domestic flights schedule:depart from Hongkong

depart arrive flight no. aircraft operate remark
Hong Kong(15:30) Auckland(06:20) ba4553 343 356 New Zealand
Hong Kong(15:30) Auckland(07:20) ba4553 343 356 New Zealand
Hong Kong(15:35) Auckland(07:35) ba4553 343 6 New Zealand
Hong Kong(15:35) Auckland(06:35) ba4553 343 13456 New Zealand
Hong Kong(15:35) Auckland(07:35) ba4553 343 13456 New Zealand
Hong Kong(20:25) Auckland(11:15) ba4551 343 123456 New Zealand
Hong Kong(20:25) Auckland(12:15) ba4551 343 123456 New Zealand
Hong Kong(20:25) Auckland(12:15) ba4551 343 7 New Zealand
Hong Kong(20:25) Auckland(11:15) ba4551 343 7 New Zealand
Hong Kong(21:05) Auckland(13:05) ba4551 343 6 New Zealand
Hong Kong(21:05) Auckland(13:05) ba4551 343 123456 New Zealand
Hong Kong(21:05) Auckland(13:05) ba4551 343 7 New Zealand
Hong Kong(21:05) Auckland(12:05) ba4551 343 7 New Zealand
Hong Kong(21:05) Auckland(12:05) ba4551 343 123456 New Zealand
Hong Kong(06:30) Abu Dhabi(10:15) az9063 74f 2 United Arab Emirates
Hong Kong(06:30) Abu Dhabi(11:00) az9063 74f 2 United Arab Emirates
Hong Kong(20:25) Abu Dhabi(00:10) af6799 74x 3 United Arab Emirates
Hong Kong(22:10) Abu Dhabi(02:40) az9061 74f 47 United Arab Emirates
Hong Kong(22:10) Abu Dhabi(01:55) az9061 74f 47 United Arab Emirates
Hong Kong(22:25) Abu Dhabi(02:10) af6779 74x 6 United Arab Emirates
Hong Kong(22:25) Abu Dhabi(02:10) af6713 74x 4 United Arab Emirates
Hong Kong(22:30) Abu Dhabi(03:05) af6795 74x 2 United Arab Emirates
Hong Kong(22:30) Abu Dhabi(03:05) af6713 74x 5 United Arab Emirates
Hong Kong(22:30) Abu Dhabi(03:05) af6779 74x 6 United Arab Emirates
Hong Kong(22:30) Abu Dhabi(03:05) af6787 74x 7 United Arab Emirates
Hong Kong(09:05) Bangkok(10:50) aa6106 744 1234567 Thailand
Hong Kong(11:40) Bangkok(13:25) ci641 ab6 1234567 Thailand
Hong Kong(11:40) Bangkok(13:25) ci641 744 1234567 Thailand
Hong Kong(14:20) Bangkok(15:55) aa6097 773 3467 Thailand
Hong Kong(14:20) Bangkok(15:55) aa6097 773 7 Thailand
Hong Kong(14:25) Bangkok(16:15) aa6097 773 125 Thailand
Hong Kong(14:25) Bangkok(16:10) aa6097 773 67 Thailand
Hong Kong(14:25) Bangkok(16:15) aa6097 773 12 Thailand
Hong Kong(14:25) Bangkok(16:15) aa6097 320 1 Thailand
Hong Kong(14:25) Bangkok(16:15) aa6097 320 15 Thailand
Hong Kong(14:25) Bangkok(16:15) aa6097 320 5 Thailand
Hong Kong(14:25) Bangkok(16:15) aa6097 340 2 Thailand
Hong Kong(14:25) Bangkok(16:10) aa6097 773 3467 Thailand
Hong Kong(14:25) Bangkok(16:10) aa6097 773 6 Thailand
Hong Kong(14:25) Bangkok(16:10) aa6097 773 34 Thailand
Hong Kong(20:45) Bangkok(22:30) ac9567 m11 24 Thailand
Hong Kong(20:45) Bangkok(22:30) ac9567 747 13567 Thailand
Hong Kong(21:25) Bangkok(23:10) ay092 m11 6 Thailand
Hong Kong(21:25) Bangkok(23:10) ay092 m11 246 Thailand
Hong Kong(22:05) Bangkok(23:50) ay092 m11 246 Thailand
Hong Kong(22:05) Bangkok(23:50) ay092 m11 6 Thailand
Hong Kong(00:30) Mumbai(02:40) ba3468 74f 7 India
Hong Kong(07:00) Mumbai(11:00) ba3454 74f 4 India
Hong Kong(14:40) Bandar Seri Begawan(17:45) bi636 320 7 Brunei Darussalam
Hong Kong(14:40) Bandar Seri Begawan(17:45) bi636 319 7 Brunei Darussalam
Hong Kong(15:30) Bandar Seri Begawan(18:35) bi636 763 2 Brunei Darussalam
Hong Kong(15:30) Bandar Seri Begawan(18:35) bi636 319 2 Brunei Darussalam
Hong Kong(15:30) Bandar Seri Begawan(18:35) bi636 320 3 Brunei Darussalam
Hong Kong(16:40) Bandar Seri Begawan(19:45) bi636 320 5 Brunei Darussalam
Hong Kong(08:30) Guangzhou(14:00) ay9501 rfs 12345 China
Hong Kong(01:40) Paris(08:20) af6713 74y 5 France
Hong Kong(01:40) Paris(08:20) af6799 74y 3 France
Hong Kong(01:40) Paris(08:20) af6729 74y 2 France
Hong Kong(01:40) Paris(08:20) af6771 74y 6 France
Hong Kong(01:40) Paris(08:20) af6787 74y 1 France
Hong Kong(01:50) Paris(08:00) af6791 74y 3 France
Hong Kong(01:50) Paris(08:00) af6799 74y 4 France
Hong Kong(01:50) Paris(08:00) af6729 74y 2 France
Hong Kong(23:35) Paris(07:00) af185 772 6 France
Hong Kong(23:35) Paris(06:00) af185 772 3 France
Hong Kong(23:35) Paris(06:00) af185 772 1234567 France
Hong Kong(23:35) Paris(06:00) af185 772 456 France
Hong Kong(23:35) Paris(06:30) af185 772 1234567 France
Hong Kong(23:35) Paris(06:00) af185 772 2 France
Hong Kong(23:35) Paris(06:00) af185 772 7 France
Hong Kong(09:30) Jakarta(13:15) aa6109 320 4 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 340 3 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 340 1 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 320 3 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 320 1 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 320 5 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 340 4 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 340 5 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 340 1234567 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 340 2 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 320 67 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 744 5 Indonesia
Hong Kong(09:30) Jakarta(13:15) aa6109 773 67 Indonesia
Hong Kong(18:10) Jakarta(21:55) ci671 738 1234567 Indonesia
Hong Kong(15:20) Chongqing(17:40) ca6506 320 135 China
Hong Kong(18:10) Chongqing(20:15) ca420 733 135 China
Hong Kong(18:10) Chongqing(20:15) ca420 733 1234567 China
Hong Kong(18:10) Chongqing(20:15) ca420 733 2467 China
Hong Kong(19:15) Cairns(04:25) ao7876 763 56 Australia
Hong Kong(19:15) Cairns(04:25) ao7876 763 6 Australia
Hong Kong(19:15) Cairns(04:25) ao7876 763 256 Australia
Hong Kong(19:15) Cairns(04:25) ao7876 763 26 Australia
Hong Kong(19:15) Cairns(04:25) ao7876 763 25 Australia
Hong Kong(10:45) Chengdu(13:30) ca6502 320 1234567 China
Hong Kong(11:10) Chengdu(13:30) ca416 736 246 China
Hong Kong(18:25) Chengdu(20:45) ca412 319 1234567 China
Hong Kong(18:05) Dhaka(20:05) bg079 d1c 135 Bangladesh
Hong Kong(02:25) Delhi(05:15) ba3456 74f 6 India
Hong Kong(07:10) Delhi(10:30) ba3464 74f 5 India
Hong Kong(11:20) Delhi(14:40) ba3418 74f 3 India
Hong Kong(17:30) Delhi(21:00) ai315 310 36 India
Hong Kong(17:30) Delhi(21:00) ai311 310 157 India
Hong Kong(20:40) Delhi(01:30) ba3450 74f 7 India
Hong Kong(07:30) Delhi(11:30) ay9503 rfs 23456 India
Hong Kong(08:05) Dalian(11:40) ca6508 320 46 China
Hong Kong(17:30) Dalian(21:05) ca106 738 1234567 China
Hong Kong(10:05) Denpasar Bali(14:50) aa6095 320 134567 Indonesia
Hong Kong(10:05) Denpasar Bali(14:50) aa6095 340 2 Indonesia
Hong Kong(08:30) Fuzhou(01:00) ay9507 rfs 12345 China
Hong Kong(10:00) Helsinki(15:10) ay068 m11 136 Finland
Hong Kong(16:30) Helsinki(20:50) ba4576 773 1234567 Finland
Hong Kong(10:15) New York(14:05) aa6090 340 1234567 United States
Hong Kong(10:15) New York(13:05) aa6090 340 1234567 United States
Hong Kong(10:15) New York(13:00) aa6090 340 1234567 United States
Hong Kong(10:35) Kaohsiung(11:55) ae822 333 1234567 Taiwan
Hong Kong(13:10) Kaohsiung(14:30) ci672 738 1234567 Taiwan
Hong Kong(15:30) Kaohsiung(16:50) ci626 333 1234567 Taiwan
Hong Kong(20:30) Kaohsiung(21:50) ae846 333 1234567 Taiwan
Hong Kong(07:30) Osaka(11:40) ai314 310 36 Japan
Hong Kong(09:30) Kuala Lumpur(13:15) aa6099 340 1267 Malaysia
Hong Kong(09:30) Kuala Lumpur(13:15) aa6099 340 123467 Malaysia
Hong Kong(09:30) Kuala Lumpur(13:15) aa6099 340 5 Malaysia
Hong Kong(09:30) Kuala Lumpur(13:15) aa6099 320 5 Malaysia
Hong Kong(09:30) Kuala Lumpur(13:15) aa6099 330 5 Malaysia
Hong Kong(09:30) Kuala Lumpur(13:15) aa6099 320 34 Malaysia
Hong Kong(09:30) Kuala Lumpur(13:15) aa6099 340 34 Malaysia
Hong Kong(14:55) Kuala Lumpur(18:35) ba4561 343 1234567 Malaysia
Hong Kong(14:55) Kuala Lumpur(18:35) aa6105 773 1 Malaysia
Hong Kong(14:55) Kuala Lumpur(18:35) ba4561 343 1 Malaysia
Hong Kong(14:55) Kuala Lumpur(18:35) aa6105 773 1234567 Malaysia
Hong Kong(15:15) Kuala Lumpur(19:05) aa6105 777 2 Malaysia
Hong Kong(15:15) Kuala Lumpur(19:05) aa6105 777 7 Malaysia
Hong Kong(15:15) Kuala Lumpur(19:05) ba4561 343 27 Malaysia
Hong Kong(16:40) Kuala Lumpur(20:25) ci651 ab6 1234567 Malaysia
Hong Kong(18:10) Guiyang(19:45) ca418 733 25 China
Hong Kong(18:40) Guiyang(20:15) ca418 733 25 China
Hong Kong(16:10) Los Angeles(14:30) aa6122 744 1234567 United States
Hong Kong(16:10) Los Angeles(13:30) aa6122 744 1234567 United States
Hong Kong(16:35) Los Angeles(12:55) aa6122 744 23456 United States
Hong Kong(16:35) Los Angeles(12:55) aa6122 744 67 United States
Hong Kong(16:35) Los Angeles(12:55) aa6122 744 45 United States
Hong Kong(16:35) Los Angeles(12:55) aa6122 744 23 United States
Hong Kong(16:35) Los Angeles(12:55) aa6122 744 1234567 United States
Hong Kong(23:25) Los Angeles(21:40) aa6120 744 1234567 United States
Hong Kong(23:25) Los Angeles(21:00) aa6120 744 1 United States
Hong Kong(23:25) Los Angeles(21:40) aa6120 744 7 United States
Hong Kong(23:25) Los Angeles(21:00) aa6120 744 7 United States
Hong Kong(23:25) Los Angeles(21:00) aa6120 744 23456 United States
Hong Kong(23:35) Los Angeles(19:55) aa6120 744 23456 United States
Hong Kong(23:35) Los Angeles(19:55) aa6120 744 1234567 United States
Hong Kong(01:00) London(07:00) ba028 744 136 United Kingdom
Hong Kong(01:00) London(07:00) ba028 744 1234567 United Kingdom
Hong Kong(01:45) London(07:05) ba028 744 136 United Kingdom
Hong Kong(23:15) London(05:15) ba026 744 1234567 United Kingdom
Hong Kong(23:15) London(04:15) ba026 744 6 United Kingdom
Hong Kong(23:25) London(04:50) ba026 744 1234567 United Kingdom
Hong Kong(23:25) London(05:50) ba026 744 6 United Kingdom
Hong Kong(23:45) London(06:00) ba032 744 6 United Kingdom
Hong Kong(23:45) London(05:45) ba032 744 1234567 United Kingdom
Hong Kong(23:45) London(05:00) ba032 744 1234567 United Kingdom
Hong Kong(23:45) London(04:45) ba032 744 6 United Kingdom
Hong Kong(19:30) Chennai(21:50) ba3458 74f 2 India
Hong Kong(09:10) Tokyo(13:55) aa6114 744 1234567 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 340 4 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 330 123 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 330 34 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 330 12346 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 320 7 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 340 6 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 320 57 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 330 1234 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 330 6 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 340 5 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 340 12 Japan
Hong Kong(10:20) Tokyo(15:20) aa6116 320 5 Japan
Hong Kong(02:00) Beijing(05:00) ca1002 74f 47 China
Hong Kong(02:00) Beijing(05:00) ca1002 74f 7 China
Hong Kong(08:30) Beijing(11:40) ca108 777 1367 China
Hong Kong(08:30) Beijing(11:40) ca108 319 245 China
Hong Kong(10:45) Beijing(14:00) ca108 738 1234567 China
Hong Kong(10:45) Beijing(14:00) ca108 738 123456 China
Hong Kong(12:45) Beijing(16:00) ca102 777 26 China
Hong Kong(12:45) Beijing(16:00) ca102 738 6 China
Hong Kong(12:45) Beijing(16:00) ca102 763 13457 China
Hong Kong(12:45) Beijing(16:00) ca102 738 2 China
Hong Kong(14:15) Beijing(17:35) ca112 733 2 China
Hong Kong(14:15) Beijing(17:35) ca112 738 13467 China
Hong Kong(14:15) Beijing(17:35) ca112 733 1234567 China
Hong Kong(14:15) Beijing(17:35) ca112 733 5 China
Hong Kong(17:40) Beijing(20:55) ca110 777 12347 China
Hong Kong(17:40) Beijing(20:55) ca110 772 5 China
Hong Kong(17:40) Beijing(20:55) ca110 763 6 China
Hong Kong(17:40) Beijing(20:55) ca110 777 5 China
Hong Kong(19:50) Beijing(23:05) ca116 738 13467 China
Hong Kong(19:50) Beijing(23:05) ca116 738 1234567 China
Hong Kong(19:50) Beijing(23:05) ca116 738 1367 China
Hong Kong(19:50) Beijing(23:05) ca116 733 25 China
Hong Kong(19:50) Beijing(23:05) ca116 733 2 China
Hong Kong(19:50) Beijing(23:05) ca116 733 5 China
Hong Kong(19:50) Beijing(23:05) ca116 738 1467 China
Hong Kong(16:15) San Francisco(13:45) aa6118 744 1234567 United States
Hong Kong(16:15) San Francisco(12:45) aa6118 744 1234567 United States
Hong Kong(16:40) San Francisco(12:30) aa6118 744 1234567 United States
Hong Kong(23:45) San Francisco(19:35) aa6118 744 1234567 United States
Hong Kong(23:45) San Francisco(19:35) aa6118 744 7 United States
Hong Kong(08:00) Singapore(11:45) ai8001 744 1234567 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 777 4 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 773 56 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 773 12 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 777 7 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 773 456 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 773 3456 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 777 3 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 773 123456 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 773 6 Singapore
Hong Kong(09:05) Singapore(12:45) aa6103 773 12345 Singapore
Hong Kong(12:15) Singapore(16:00) ci665 ab6 1234567 Singapore
Hong Kong(16:00) Singapore(19:45) aa6111 777 345 Singapore
Hong Kong(16:00) Singapore(19:45) aa6111 773 3 Singapore
Hong Kong(16:00) Singapore(19:45) aa6111 773 5 Singapore
Hong Kong(16:00) Singapore(19:45) aa6111 773 1267 Singapore
Hong Kong(16:00) Singapore(19:45) aa6111 777 34 Singapore
Hong Kong(16:00) Singapore(19:45) aa6111 773 12 Singapore
Hong Kong(16:00) Singapore(19:45) aa6111 773 6 Singapore
Hong Kong(16:25) Singapore(20:15) aa6111 773 7 Singapore
Hong Kong(16:25) Singapore(20:15) aa6111 773 4 Singapore
Hong Kong(18:30) Singapore(22:15) ac9955 744 1234567 Singapore
Hong Kong(18:30) Singapore(22:05) ac9955 744 1234567 Singapore
Hong Kong(20:05) Singapore(23:50) ac5202 747 1234567 Singapore
Hong Kong(20:10) Singapore(23:45) ac5202 747 1234567 Singapore
Hong Kong(20:10) Singapore(23:55) ac5202 747 1234567 Singapore
Hong Kong(16:05) Surabaya(19:45) aa6101 773 47 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 320 24 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 320 7 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 773 24 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 773 1 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 320 2 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 773 7 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 320 47 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 320 247 Indonesia
Hong Kong(16:05) Surabaya(19:45) aa6101 340 1 Indonesia
Hong Kong(18:55) Sydney(07:05) ao7816 763 1 Australia
Hong Kong(08:30) Shenzhen(11:30) ay9505 rfs 12345 China
Hong Kong(00:20) Taipei(02:00) ci620 ab6 1234567 Taiwan
Hong Kong(03:10) Taipei(04:50) br6852 m1f 6 Taiwan
Hong Kong(03:10) Taipei(04:50) br6858 m1f 1 Taiwan
Hong Kong(10:35) Taipei(12:15) ci602 ab6 5 Taiwan
Hong Kong(10:35) Taipei(12:15) ci602 333 123467 Taiwan
Hong Kong(10:35) Taipei(12:15) ci602 744 5 Taiwan
Hong Kong(11:10) Taipei(12:50) br852 74e 1234567 Taiwan
Hong Kong(11:20) Taipei(12:55) br852 74e 1234567 Taiwan
Hong Kong(11:30) Taipei(13:10) ci604 744 2457 Taiwan
Hong Kong(11:30) Taipei(13:10) ci604 744 136 Taiwan
Hong Kong(11:30) Taipei(13:10) ci604 744 1234567 Taiwan
Hong Kong(12:00) Taipei(13:40) br866 332 1234567 Taiwan
Hong Kong(12:15) Taipei(13:55) br866 763 1467 Taiwan
Hong Kong(12:15) Taipei(13:55) br866 332 235 Taiwan
Hong Kong(12:15) Taipei(13:55) br866 332 1234567 Taiwan
Hong Kong(12:45) Taipei(14:25) ci606 744 1234567 Taiwan
Hong Kong(13:25) Taipei(15:05) ci652 ab6 1234567 Taiwan
Hong Kong(13:45) Taipei(15:25) ci608 343 1234567 Taiwan
Hong Kong(13:45) Taipei(15:20) br868 74e 1234567 Taiwan
Hong Kong(13:45) Taipei(15:25) ci608 ab6 6 Taiwan
Hong Kong(13:45) Taipei(15:25) ci608 343 123457 Taiwan
Hong Kong(13:45) Taipei(15:20) br868 332 7 Taiwan
Hong Kong(13:45) Taipei(15:25) ci608 343 146 Taiwan
Hong Kong(13:45) Taipei(15:25) ci608 744 2357 Taiwan
Hong Kong(13:55) Taipei(15:35) br868 74e 1234567 Taiwan
Hong Kong(15:30) Taipei(17:10) br870 74e 1346 Taiwan
Hong Kong(15:30) Taipei(17:10) br870 332 1234567 Taiwan
Hong Kong(15:30) Taipei(17:10) br870 332 257 Taiwan
Hong Kong(15:35) Taipei(17:15) ci610 343 47 Taiwan
Hong Kong(15:35) Taipei(17:15) ci610 744 5 Taiwan
Hong Kong(15:35) Taipei(17:15) ci610 ab6 1234567 Taiwan
Hong Kong(15:35) Taipei(17:15) ci610 ab6 12346 Taiwan
Hong Kong(15:35) Taipei(17:15) ci610 ab6 1236 Taiwan
Hong Kong(15:35) Taipei(17:15) ci610 ab6 123467 Taiwan
Hong Kong(16:35) Taipei(18:15) br6572 74y 2 Taiwan
Hong Kong(16:50) Taipei(18:30) br856 74e 1234567 Taiwan
Hong Kong(17:05) Taipei(18:40) br856 74e 1234567 Taiwan
Hong Kong(17:35) Taipei(19:15) ci614 744 1234567 Taiwan
Hong Kong(18:25) Taipei(20:00) br6852 m1f 4 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 744 6 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 343 135 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 744 4 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 ab6 6 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 343 123456 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 343 1235 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 343 12345 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 738 7 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 343 6 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 744 7 Taiwan
Hong Kong(18:35) Taipei(20:15) ci616 343 26 Taiwan
Hong Kong(19:20) Taipei(21:00) ci804 343 146 Taiwan
Hong Kong(19:20) Taipei(21:00) ci804 343 1234567 Taiwan
Hong Kong(19:20) Taipei(21:00) ci804 ab6 6 Taiwan
Hong Kong(19:20) Taipei(21:00) ci804 744 2357 Taiwan
Hong Kong(19:20) Taipei(21:00) ci804 343 123457 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 744 4 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 147 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 744 1 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 12367 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 763 1367 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 1347 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 74e 45 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 1236 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 747 3 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 123467 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 2367 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 3467 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 4 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 74e 125 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 763 6 Taiwan
Hong Kong(19:25) Taipei(21:05) br872 763 1234567 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 74e 5 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 1367 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 74e 457 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 74e 25 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 332 13467 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 747 37 Taiwan
Hong Kong(19:25) Taipei(21:00) br872 74e 1245 Taiwan
Hong Kong(19:40) Taipei(21:20) br6852 m1f 2 Taiwan
Hong Kong(19:40) Taipei(21:20) br6858 74y 5 Taiwan
Hong Kong(19:50) Taipei(21:30) ci642 744 1234567 Taiwan
Hong Kong(19:50) Taipei(21:30) ci642 ab6 1234567 Taiwan
Hong Kong(20:30) Taipei(22:10) br6860 m1f 3 Taiwan
Hong Kong(20:50) Taipei(22:30) ci332 74y 6 Taiwan
Hong Kong(21:00) Taipei(22:40) br858 74e 1234567 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 332 123467 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 332 12357 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 74e 4 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 74e 45 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 332 12367 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 332 1234567 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 74e 125 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 74e 46 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 332 123567 Taiwan
Hong Kong(21:05) Taipei(22:40) br858 332 456 Taiwan
Hong Kong(21:10) Taipei(22:50) ci618 ab6 1236 Taiwan
Hong Kong(21:10) Taipei(22:50) ci618 343 47 Taiwan
Hong Kong(21:10) Taipei(22:50) ci618 ab6 123467 Taiwan
Hong Kong(21:10) Taipei(22:50) ci618 744 5 Taiwan
Hong Kong(21:55) Taipei(23:35) ci332 74y 23457 Taiwan
Hong Kong(22:00) Taipei(23:40) ci666 ab6 1234567 Taiwan
Hong Kong(22:50) Taipei(00:30) br6856 74y 6 Taiwan
Hong Kong(13:00) Tianjin(15:55) ca104 733 1234567 China
Hong Kong(08:30) Xiamen(03:00) ay9511 rfs 12345 China
Hong Kong(13:00) Vancouver(10:00) ac008 343 1234567 Canada
Hong Kong(13:45) Vancouver(09:30) ac008 343 1 Canada
Hong Kong(13:45) Vancouver(09:30) ac008 343 2345 Canada
Hong Kong(13:45) Vancouver(09:30) ac008 343 167 Canada
Hong Kong(13:45) Vancouver(09:30) ac008 343 67 Canada
Hong Kong(13:45) Vancouver(09:30) ac008 343 1234567 Canada
Hong Kong(14:55) Vancouver(10:35) aa6124 340 257 Canada
Hong Kong(14:55) Vancouver(10:35) aa6124 340 1234567 Canada
Hong Kong(14:55) Vancouver(12:00) aa6124 340 7 Canada
Hong Kong(14:55) Vancouver(10:35) aa6124 340 1346 Canada
Hong Kong(14:55) Vancouver(12:00) aa6124 340 1234567 Canada
Hong Kong(14:55) Vancouver(10:35) aa6124 340 5 Canada
Hong Kong(14:55) Vancouver(10:35) aa6124 340 1 Canada
Hong Kong(14:55) Vancouver(10:35) aa6124 340 6 Canada
Hong Kong(14:55) Vancouver(10:35) aa6124 340 7 Canada
Hong Kong(15:00) Vancouver(10:40) aa6124 340 1234 Canada
Hong Kong(15:00) Vancouver(10:40) aa6124 340 7 Canada
Hong Kong(15:00) Vancouver(10:40) aa6124 340 56 Canada
Hong Kong(15:15) Toronto(18:35) ac016 345 13567 Canada
Hong Kong(15:15) Toronto(18:35) ac016 345 24 Canada
Hong Kong(16:15) Toronto(18:15) ac016 345 13567 Canada
Hong Kong(16:15) Toronto(18:15) ac016 345 24 Canada
Hong Kong(16:15) Toronto(19:35) ac016 345 7 Canada

Home|About Us|Terms of Use|Site Map|Link Exchange
Copyright © 2003-2023 General Travel China - All rights reserved.

Address:Room 215,Jiuling Building,No.21 West 3rd Ring North Road ,Haidian District,Beijing,China 100089
Fax: +86-10-68405660 Tel: +86-10-68405670