Contact Us|Create an account|Sign in|Help|中文版

Practical Info

International and Domestic flights schedule: arrive at Hongkong

depart arrive flight no. aircraft operate remark
Auckland(08:35) Hong Kong(15:15) ba4552 343 467 New Zealand
Auckland(07:35) Hong Kong(15:15) ba4552 343 467 New Zealand
Auckland(08:00) Hong Kong(15:20) ba4552 343 24567 New Zealand
Auckland(09:10) Hong Kong(15:25) ba4552 343 24567 New Zealand
Auckland(12:50) Hong Kong(20:30) ba4550 343 1234567 New Zealand
Auckland(13:50) Hong Kong(20:30) ba4550 343 1234567 New Zealand
Auckland(14:25) Hong Kong(20:40) ba4550 343 1234567 New Zealand
Auckland(13:20) Hong Kong(20:40) ba4550 343 1234567 New Zealand
Abu Dhabi(06:50) Hong Kong(18:25) af6798 74x 3 United Arab Emirates
Abu Dhabi(08:50) Hong Kong(20:25) af6712 74x 4 United Arab Emirates
Abu Dhabi(08:50) Hong Kong(20:25) af6778 74x 6 United Arab Emirates
Abu Dhabi(09:35) Hong Kong(20:30) af6712 74x 5 United Arab Emirates
Abu Dhabi(09:35) Hong Kong(20:30) af6778 74x 6 United Arab Emirates
Abu Dhabi(09:35) Hong Kong(20:30) af6788 74x 7 United Arab Emirates
Abu Dhabi(09:35) Hong Kong(20:30) af6794 74x 2 United Arab Emirates
Bahrain(10:30) Hong Kong(20:35) ba3467 74f 6 Bahrain
Bangkok(08:00) Hong Kong(11:45) ac9568 m11 234 Thailand
Bangkok(08:00) Hong Kong(11:45) ac9568 747 1567 Thailand
Bangkok(11:30) Hong Kong(15:10) aa6092 773 1 Thailand
Bangkok(11:30) Hong Kong(15:10) aa6092 773 1457 Thailand
Bangkok(11:45) Hong Kong(15:20) aa6092 773 17 Thailand
Bangkok(11:45) Hong Kong(15:20) aa6092 773 45 Thailand
Bangkok(11:35) Hong Kong(15:20) aa6092 773 236 Thailand
Bangkok(11:45) Hong Kong(15:20) aa6092 773 236 Thailand
Bangkok(11:45) Hong Kong(15:20) aa6092 773 7 Thailand
Bangkok(11:45) Hong Kong(15:20) aa6092 773 23 Thailand
Bangkok(11:45) Hong Kong(15:20) aa6092 773 6 Thailand
Bangkok(11:45) Hong Kong(15:20) aa6092 773 1457 Thailand
Bangkok(12:15) Hong Kong(15:55) aa6092 773 6 Thailand
Bangkok(12:15) Hong Kong(15:55) aa6092 773 236 Thailand
Bangkok(14:40) Hong Kong(18:30) ay091 m11 246 Thailand
Bangkok(14:45) Hong Kong(18:30) ci642 744 1234567 Thailand
Bangkok(14:45) Hong Kong(18:30) ci642 ab6 1234567 Thailand
Bangkok(15:40) Hong Kong(19:30) ay091 m11 246 Thailand
Bangkok(19:00) Hong Kong(22:40) aa6102 320 134567 Thailand
Bangkok(19:00) Hong Kong(22:40) aa6102 340 2 Thailand
Bandar Seri Begawan(10:50) Hong Kong(13:50) bi635 319 7 Brunei Darussalam
Bandar Seri Begawan(10:50) Hong Kong(13:50) bi635 320 7 Brunei Darussalam
Bandar Seri Begawan(11:40) Hong Kong(14:40) bi635 320 3 Brunei Darussalam
Bandar Seri Begawan(11:40) Hong Kong(14:40) bi635 319 2 Brunei Darussalam
Bandar Seri Begawan(11:40) Hong Kong(14:40) bi635 763 2 Brunei Darussalam
Bandar Seri Begawan(12:50) Hong Kong(15:50) bi635 320 5 Brunei Darussalam
Jakarta(06:35) Hong Kong(12:10) ci672 738 1234567 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 340 5 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 340 4 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 773 67 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 340 1 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 744 5 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 320 5 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 320 67 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 320 1 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 340 1234567 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 340 3 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 320 4 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 340 2 Indonesia
Jakarta(14:50) Hong Kong(20:35) aa6104 320 3 Indonesia
Chongqing(15:00) Hong Kong(17:10) ca419 733 1234567 China
Chongqing(15:00) Hong Kong(17:10) ca419 733 2467 China
Chongqing(15:00) Hong Kong(17:10) ca419 733 135 China
Chongqing(18:35) Hong Kong(20:40) ca6505 320 135 China
Cairns(12:15) Hong Kong(17:20) ao7875 763 56 Australia
Cairns(12:15) Hong Kong(17:20) ao7875 763 256 Australia
Cairns(12:15) Hong Kong(17:20) ao7875 763 26 Australia
Cairns(12:15) Hong Kong(17:20) ao7875 763 6 Australia
Cairns(12:15) Hong Kong(17:20) ao7875 763 25 Australia
Chengdu(08:00) Hong Kong(10:10) ca415 736 246 China
Chengdu(14:20) Hong Kong(16:45) ca6501 320 1234567 China
Chengdu(15:15) Hong Kong(17:25) ca411 319 1234567 China
Dhaka(11:30) Hong Kong(16:45) bg078 d1c 135 Bangladesh
Delhi(23:15) Hong Kong(06:30) ai314 310 25 India
Delhi(09:00) Hong Kong(16:15) ai310 310 157 India
Dalian(13:00) Hong Kong(16:25) ca105 738 1234567 China
Dalian(12:35) Hong Kong(16:25) ca6507 320 46 China
Denpasar Bali(16:00) Hong Kong(20:45) aa6084 320 134567 Indonesia
Denpasar Bali(16:00) Hong Kong(20:45) aa6084 340 2 Indonesia
Dubai(22:45) Hong Kong(09:50) ba3413 74f 2 United Arab Emirates
Helsinki(17:00) Hong Kong(07:50) ay067 m11 257 Finland
New York(14:50) Hong Kong(20:10) aa6091 340 1234567 United States
New York(15:50) Hong Kong(20:10) aa6091 340 1234567 United States
New York(14:45) Hong Kong(20:25) aa6091 340 1234567 United States
Kaohsiung(07:50) Hong Kong(09:25) ae821 333 1234567 Taiwan
Kaohsiung(12:55) Hong Kong(14:30) ci625 333 1234567 Taiwan
Kaohsiung(15:35) Hong Kong(17:10) ci671 738 1234567 Taiwan
Kaohsiung(17:55) Hong Kong(19:30) ae845 333 1234567 Taiwan
Osaka(13:00) Hong Kong(16:15) ai315 310 36 Japan
Kuala Lumpur(08:35) Hong Kong(12:25) ci652 ab6 1234567 Malaysia
Kuala Lumpur(10:05) Hong Kong(13:55) aa6112 773 1234567 Malaysia
Kuala Lumpur(10:05) Hong Kong(13:55) aa6112 777 1 Malaysia
Kuala Lumpur(10:05) Hong Kong(13:55) aa6112 777 3 Malaysia
Kuala Lumpur(10:05) Hong Kong(13:55) aa6112 773 2 Malaysia
Kuala Lumpur(18:05) Hong Kong(21:45) aa6098 340 1234567 Malaysia
Kuala Lumpur(18:05) Hong Kong(21:45) ba4564 343 1234567 Malaysia
Guiyang(15:40) Hong Kong(17:10) ca417 733 25 China
Guiyang(16:10) Hong Kong(17:40) ca417 733 25 China
Manila(14:55) Hong Kong(16:55) af7097 abf 23456 Philippines
Milan(09:10) Hong Kong(03:30) az9062 74f 1 Italy
Milan(10:10) Hong Kong(03:30) az9062 74f 1 Italy
Milan(00:50) Hong Kong(19:10) az9060 74f 47 Italy
Milan(01:50) Hong Kong(19:10) az9060 74f 47 Italy
Tokyo(16:20) Hong Kong(20:45) aa6115 340 4 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 320 57 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 330 123 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 340 6 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 320 5 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 340 5 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 330 1234 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 340 12 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 330 12346 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 330 34 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 320 7 Japan
Tokyo(16:20) Hong Kong(20:45) aa6115 330 6 Japan
Tokyo(18:30) Hong Kong(22:35) aa6113 744 1234567 Japan
Beijing(08:00) Hong Kong(11:25) ca101 763 5 China
Beijing(08:00) Hong Kong(11:25) ca101 738 6 China
Beijing(08:00) Hong Kong(11:25) ca101 738 2 China
Beijing(08:00) Hong Kong(11:25) ca101 763 1347 China
Beijing(08:00) Hong Kong(11:25) ca101 777 26 China
Beijing(09:45) Hong Kong(13:15) ca111 738 5 China
Beijing(09:45) Hong Kong(13:15) ca111 733 123467 China
Beijing(09:45) Hong Kong(13:15) ca111 733 1234567 China
Beijing(10:45) Hong Kong(14:00) ca118 777 3 China
Beijing(10:45) Hong Kong(14:00) ca118 763 6 China
Beijing(10:45) Hong Kong(14:00) ca118 767 1245 China
Beijing(10:45) Hong Kong(14:00) ca118 777 37 China
Beijing(12:55) Hong Kong(16:25) ca109 777 5 China
Beijing(12:55) Hong Kong(16:25) ca109 763 6 China
Beijing(12:55) Hong Kong(16:25) ca109 772 5 China
Beijing(12:55) Hong Kong(16:25) ca109 777 12347 China
Beijing(15:20) Hong Kong(18:50) ca115 733 25 China
Beijing(15:20) Hong Kong(18:50) ca115 738 1234567 China
Beijing(15:20) Hong Kong(18:50) ca115 733 5 China
Beijing(15:20) Hong Kong(18:50) ca115 738 13467 China
Beijing(15:20) Hong Kong(18:50) ca115 733 2 China
Beijing(15:20) Hong Kong(18:50) ca115 738 1367 China
Beijing(15:20) Hong Kong(18:50) ca115 738 1467 China
Beijing(17:25) Hong Kong(20:50) ca117 777 26 China
Beijing(17:25) Hong Kong(20:50) ca117 763 5 China
Beijing(17:25) Hong Kong(20:50) ca117 767 7 China
Beijing(17:25) Hong Kong(20:50) ca117 767 134 China
Beijing(19:50) Hong Kong(23:20) ca107 738 1234567 China
Beijing(19:50) Hong Kong(23:20) ca107 738 123457 China
Beijing(20:30) Hong Kong(23:30) ca1001 74f 6 China
Beijing(20:30) Hong Kong(23:30) ca1001 74f 36 China
San Francisco(00:30) Hong Kong(06:40) aa6117 744 7 United States
San Francisco(00:30) Hong Kong(06:40) aa6117 744 123456 United States
San Francisco(01:30) Hong Kong(06:40) aa6117 744 1234567 United States
San Francisco(00:05) Hong Kong(06:50) ai8001 744 1234567 United States
San Francisco(00:10) Hong Kong(06:55) aa6117 744 1234567 United States
Singapore(06:45) Hong Kong(10:20) ac5203 747 1234567 Singapore
Singapore(06:45) Hong Kong(10:30) ac5203 747 1234567 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 320 1234567 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 320 4 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 777 3 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 320 134567 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 773 1 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 773 5 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 777 1 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 773 7 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 320 6 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 320 2 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 773 3 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 777 7 Singapore
Singapore(08:05) Hong Kong(11:50) aa6094 773 4 Singapore
Singapore(08:30) Hong Kong(12:10) ac9954 772 1234567 Singapore
Singapore(08:30) Hong Kong(12:15) ac9954 772 1234567 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 777 4 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 320 1234567 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 773 1 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 773 3 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 773 34 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 773 4 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 773 56 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 777 2 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 777 56 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 777 1567 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 777 3 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 777 7 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 773 2 Singapore
Singapore(10:10) Hong Kong(14:00) aa6100 773 1237 Singapore
Singapore(11:25) Hong Kong(15:00) aa6108 773 7 Singapore
Singapore(11:35) Hong Kong(15:15) aa6108 773 1237 Singapore
Singapore(11:35) Hong Kong(15:15) aa6108 773 5 Singapore
Singapore(11:35) Hong Kong(15:15) aa6108 773 4 Singapore
Singapore(11:35) Hong Kong(15:15) aa6108 773 6 Singapore
Singapore(11:35) Hong Kong(15:15) aa6108 777 456 Singapore
Singapore(11:35) Hong Kong(15:15) aa6108 773 123 Singapore
Singapore(11:35) Hong Kong(15:15) aa6108 777 45 Singapore
Singapore(17:05) Hong Kong(21:00) ci666 ab6 1234567 Singapore
Singapore(18:05) Hong Kong(21:45) aa6110 744 1234567 Singapore
London(07:45) Hong Kong(02:40) ba3463 74f 4 United Kingdom
London(09:30) Hong Kong(04:25) ba3453 74f 3 United Kingdom
Surabaya(08:20) Hong Kong(13:55) aa6088 773 1 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 320 135 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 320 35 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 773 2 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 320 1 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 340 2 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 773 15 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 773 35 Indonesia
Surabaya(08:20) Hong Kong(13:55) aa6088 320 3 Indonesia
Sydney(11:15) Hong Kong(17:40) ao7815 763 1 Australia
Taipei(23:30) Hong Kong(01:10) br6851 m1f 5 Taiwan
Taipei(23:30) Hong Kong(01:10) br6857 m1f 7 Taiwan
Taipei(07:40) Hong Kong(09:25) ci601 744 5 Taiwan
Taipei(07:40) Hong Kong(09:25) ci601 ab6 5 Taiwan
Taipei(07:40) Hong Kong(09:25) ci601 333 123467 Taiwan
Taipei(08:15) Hong Kong(10:00) ci603 744 1234567 Taiwan
Taipei(08:20) Hong Kong(10:00) br851 74e 1234567 Taiwan
Taipei(08:15) Hong Kong(10:00) ci603 744 2457 Taiwan
Taipei(08:15) Hong Kong(10:00) ci603 744 136 Taiwan
Taipei(08:20) Hong Kong(10:05) br851 74e 1234567 Taiwan
Taipei(08:50) Hong Kong(10:35) ci641 744 1234567 Taiwan
Taipei(08:50) Hong Kong(10:35) ci641 ab6 1234567 Taiwan
Taipei(09:15) Hong Kong(10:55) br865 332 1234567 Taiwan
Taipei(09:20) Hong Kong(11:05) br865 332 235 Taiwan
Taipei(09:20) Hong Kong(11:05) br865 332 1234567 Taiwan
Taipei(09:20) Hong Kong(11:05) br865 763 1467 Taiwan
Taipei(09:25) Hong Kong(11:10) ci665 ab6 1234567 Taiwan
Taipei(10:00) Hong Kong(11:45) ci605 744 1234567 Taiwan
Taipei(10:20) Hong Kong(12:00) br867 74e 1234567 Taiwan
Taipei(10:20) Hong Kong(12:05) br867 74e 1234567 Taiwan
Taipei(10:20) Hong Kong(12:05) br867 332 7 Taiwan
Taipei(10:50) Hong Kong(12:35) ci607 343 1234567 Taiwan
Taipei(10:50) Hong Kong(12:35) ci607 ab6 6 Taiwan
Taipei(10:50) Hong Kong(12:35) ci607 343 123457 Taiwan
Taipei(10:50) Hong Kong(12:35) ci607 744 2357 Taiwan
Taipei(10:50) Hong Kong(12:35) ci607 343 146 Taiwan
Taipei(12:40) Hong Kong(14:20) br869 332 1234567 Taiwan
Taipei(12:40) Hong Kong(14:25) br869 332 257 Taiwan
Taipei(12:40) Hong Kong(14:25) br869 74e 1346 Taiwan
Taipei(12:55) Hong Kong(14:35) br6571 74y 2 Taiwan
Taipei(12:50) Hong Kong(14:35) ci609 343 47 Taiwan
Taipei(12:50) Hong Kong(14:35) ci609 ab6 1236 Taiwan
Taipei(12:50) Hong Kong(14:35) ci609 ab6 12346 Taiwan
Taipei(12:50) Hong Kong(14:35) ci609 744 5 Taiwan
Taipei(12:50) Hong Kong(14:35) ci609 ab6 123467 Taiwan
Taipei(12:50) Hong Kong(14:35) ci609 ab6 1234567 Taiwan
Taipei(13:55) Hong Kong(15:40) ci651 ab6 1234567 Taiwan
Taipei(14:00) Hong Kong(15:40) br855 74e 1234567 Taiwan
Taipei(14:00) Hong Kong(15:45) br855 74e 1234567 Taiwan
Taipei(14:35) Hong Kong(16:20) ci613 744 1234567 Taiwan
Taipei(14:45) Hong Kong(16:25) br6851 m1f 4 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 738 7 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 744 6 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 343 6 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 343 12345 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 343 26 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 343 1235 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 343 135 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 744 7 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 744 4 Taiwan
Taipei(15:35) Hong Kong(17:20) ci615 ab6 6 Taiwan
Taipei(16:00) Hong Kong(17:40) br6857 74y 5 Taiwan
Taipei(16:00) Hong Kong(17:40) br6851 m1f 2 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 147 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 74e 25 Taiwan
Taipei(16:35) Hong Kong(18:20) ci803 744 2357 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 744 4 Taiwan
Taipei(16:35) Hong Kong(18:20) ci803 343 146 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 74e 125 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 12367 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 123467 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 74e 5 Taiwan
Taipei(16:35) Hong Kong(18:20) ci803 343 123457 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 747 3 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 74e 45 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 1347 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 74e 457 Taiwan
Taipei(16:35) Hong Kong(18:20) ci803 ab6 6 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 1367 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 763 1367 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 763 6 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 747 37 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 1236 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 74e 1245 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 2367 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 13467 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 744 1 Taiwan
Taipei(16:40) Hong Kong(18:20) br871 763 1234567 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 4 Taiwan
Taipei(16:35) Hong Kong(18:20) br871 332 3467 Taiwan
Taipei(16:35) Hong Kong(18:20) ci803 343 1234567 Taiwan
Taipei(16:50) Hong Kong(18:30) br6859 m1f 3 Taiwan
Taipei(17:10) Hong Kong(18:55) ci331 74y 6 Taiwan
Taipei(18:10) Hong Kong(19:50) br857 74e 1234567 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 74e 125 Taiwan
Taipei(18:10) Hong Kong(19:55) ci331 74y 23457 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 332 12357 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 74e 45 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 332 12367 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 332 123467 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 332 456 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 74e 46 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 332 1234567 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 74e 4 Taiwan
Taipei(18:10) Hong Kong(19:55) br857 332 123567 Taiwan
Taipei(18:25) Hong Kong(20:10) ci617 ab6 123467 Taiwan
Taipei(18:25) Hong Kong(20:10) ci617 343 47 Taiwan
Taipei(18:25) Hong Kong(20:10) ci617 ab6 1236 Taiwan
Taipei(18:25) Hong Kong(20:10) ci617 744 5 Taiwan
Taipei(19:10) Hong Kong(20:50) br6855 74y 6 Taiwan
Taipei(21:35) Hong Kong(23:20) ci619 ab6 1234567 Taiwan
Tianjin(08:40) Hong Kong(11:55) ca103 733 1234567 China
Vancouver(01:55) Hong Kong(07:10) aa6123 340 1 Canada
Vancouver(01:55) Hong Kong(07:10) aa6123 340 67 Canada
Vancouver(01:55) Hong Kong(07:10) aa6123 340 2345 Canada
Vancouver(01:45) Hong Kong(08:00) aa6123 340 1234567 Canada
Vancouver(03:20) Hong Kong(08:00) aa6123 340 1234567 Canada
Vancouver(01:45) Hong Kong(08:00) aa6123 340 136 Canada
Vancouver(01:45) Hong Kong(08:00) aa6123 340 7 Canada
Vancouver(01:45) Hong Kong(08:00) aa6123 340 1 Canada
Vancouver(03:20) Hong Kong(08:00) aa6123 340 1 Canada
Vancouver(01:45) Hong Kong(08:00) aa6123 340 6 Canada
Vancouver(01:45) Hong Kong(08:00) aa6123 340 2457 Canada
Vancouver(01:45) Hong Kong(08:00) aa6123 340 2 Canada
Vancouver(12:45) Hong Kong(17:10) ac007 343 1234567 Canada
Vancouver(12:45) Hong Kong(19:00) ac007 343 1234567 Canada
Toronto(09:45) Hong Kong(13:15) ac015 345 13 Canada
Toronto(09:45) Hong Kong(13:15) ac015 345 24567 Canada
Toronto(09:45) Hong Kong(14:30) ac015 345 13 Canada
Toronto(09:45) Hong Kong(14:30) ac015 345 24567 Canada

Home|About Us|Terms of Use|Site Map|Link Exchange
Copyright © 2003-2023 General Travel China - All rights reserved.

Address:Room 215,Jiuling Building,No.21 West 3rd Ring North Road ,Haidian District,Beijing,China 100089
Fax: +86-10-68405660 Tel: +86-10-68405670